Labshake Marketplace
Products from Cohesion Biosciences:
1 - 50 of 2362 7 bromo 1 methyl 1 3 dihydro 2H benzo d imidazol 2 one from Cohesion Biosciences
-
Peptide to Bradykinin (1-7)Cat# CCP1126, 1 mg USD $38.0, 5 mg USD $114.0, 10 mg USD $190.0 Ask
-
The peptide is used to block Anti-Frizzled 1/2/7 Antibody (#CPA3947) reactivity.Cat# CBP3947, 1 mg USD $100.0, 5 mg USD $300.0 Ask
-
Rabbit polyclonal antibody to Frizzled 1/2/7Cat# CPA3947, 200 ul USD $350.0, 100 ul USD $220.0, 30 ul USD $110.0 Ask
-
Peptide to [D-Ala2]-Beta-Casomorphin (1-3) amideCat# CCP1537, 1 mg USD $44.0, 5 mg USD $132.0, 10 mg USD $220.0 Ask
-
Peptide to Substance P (1-7)Cat# CCP1436, 1 mg USD $38.0, 5 mg USD $114.0, 10 mg USD $190.0 Ask
-
Peptide to [D-Leu2]-MIF-1Cat# CCP1506, 1 mg USD $42.0, 5 mg USD $126.0, 10 mg USD $210.0 Ask
-
Peptide to Dynorphin A (1-7) (Porcine)Cat# CCP2266, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to Alpha-Neo-Endorphin (1-7)Cat# CCP1913, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to [Met5, Lys6, 7]-Alpha-Neo-Endorphin (1-7)Cat# CCP1593, 1 mg USD $38.0, 5 mg USD $114.0, 10 mg USD $190.0 Ask
-
Peptide to [D-Phe7, D-Trp10]-Somatostatin 14 (7-14)Cat# CCP1768, 1 mg USD $250.0, 5 mg USD $625.0, 10 mg USD $938.0 Ask
-
Peptide to Cecropin A (1-7)-Melittin A (2-9) amideCat# CCP2188, 1 mg USD $134.0, 5 mg USD $335.0, 10 mg USD $503.0 Ask
-
Peptide to Glucagon-Like Peptide 1 (7-37)Cat# CCP2365, 1 mg USD $323.0, 5 mg USD $808.0, 10 mg USD $1211.0 Ask
-
Peptide to [Phe7]-Dynorphin A (1-7) (Porcine)Cat# CCP1614, 1 mg USD $38.0, 5 mg USD $114.0, 10 mg USD $190.0 Ask
-
Peptide to Alpha-Bag Cell Peptide (1-7)Cat# CCP1891, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
The peptide is used to block Anti-Collagen 7 alpha 1 Antibody (#CPA5936) reactivity.Cat# CBP5936, 1 mg USD $100.0, 5 mg USD $300.0 Ask
-
Rabbit polyclonal antibody to Collagen 7 alpha 1Cat# CPA5936, 200 ul USD $350.0, 100 ul USD $220.0, 30 ul USD $110.0 Ask
-
Peptide to Biotin-Angiotensin I/II (1-7)Cat# CCP2085, 1 mg USD $150.0, 5 mg USD $375.0, 10 mg USD $563.0 Ask
-
Peptide to [D-Ala2, D-Arg6]-Dynorphin A (1-13) (Porcine)Cat# CCP1716, 1 mg USD $78.0, 5 mg USD $234.0, 10 mg USD $390.0 Ask
-
Peptide to [D-Arg1, D-Trp5, 7, 9, Leu11]-Substance PCat# CCP1724, 1 mg USD $90.0, 5 mg USD $270.0, 10 mg USD $450.0 Ask
-
Peptide to [D-Arg2]-Dermorphin (1-4) amideCat# CCP1542, 1 mg USD $44.0, 5 mg USD $132.0, 10 mg USD $220.0 Ask
-
Peptide to [D-Arg2, Sar4]-Dermorphin (1-4)Cat# CCP1543, 1 mg USD $40.0, 5 mg USD $120.0, 10 mg USD $200.0 Ask
-
Peptide to [D-Trp2, 7, 9]-Substance PCat# CCP1722, 1 mg USD $114.0, 5 mg USD $342.0, 10 mg USD $570.0 Ask
-
Peptide to Bradykinin (1-3)Cat# CCP1123, 1 mg USD $34.0, 5 mg USD $102.0, 10 mg USD $170.0 Ask
-
Peptide to [D-Ala2, D-Pro4, Tyr5]-Beta-Casomorphin (1-5) amideCat# CCP1574, 1 mg USD $44.0, 5 mg USD $132.0, 10 mg USD $220.0 Ask
-
Rabbit polyclonal antibody to AMPK gamma 1/2/3Cat# CPA5813, 200 ul USD $350.0, 100 ul USD $220.0, 30 ul USD $110.0 Ask
-
The peptide is used to block Anti-AMPK gamma 1/2/3 Antibody (#CPA5813) reactivity.Cat# CBP5813, 1 mg USD $100.0, 5 mg USD $300.0 Ask
-
Synthetic miRNA mimics are used to overexpress hsa-miR-7-1-3p by transfaction.Cat# CMH0508, 5 nmol USD $110.0, 10 nmol USD $170.0 Ask
-
Synthetic miRNA inhibitors are used to inhibit hsa-miR-7-1-3p by transfaction.Cat# CIH0508, 10 nmol USD $110.0, 20 nmol USD $170.0 Ask
-
Peptide to [Phe7]-Dynorphin A (1-7) amide (Porcine)Cat# CCP1615, 1 mg USD $44.0, 5 mg USD $132.0, 10 mg USD $220.0 Ask
-
Peptide to [Sar1]-Angiotensin I/II (1-7) amideCat# CCP1597, 5 mg USD $42.0, 10 mg USD $70.0, 25 mg USD $126.0 Ask
-
Peptide to [D-Arg6]-Dynorphin A (1-13) (Porcine)Cat# CCP1713, 1 mg USD $72.0, 5 mg USD $216.0, 10 mg USD $360.0 Ask
-
Peptide to [D-Pro10]-Dynorphin A (1-11) (Porcine)Cat# CCP1675, 1 mg USD $60.0, 5 mg USD $180.0, 10 mg USD $300.0 Ask
-
Peptide to [D-Ala2]-Beta-Casomorphin (1-5) (Bovine)Cat# CCP1544, 1 mg USD $42.0, 5 mg USD $126.0, 10 mg USD $210.0 Ask
-
Peptide to [D-Pro2]-Beta-Casomorphin (1-5) (Bovine)Cat# CCP1553, 1 mg USD $36.0, 5 mg USD $108.0, 10 mg USD $180.0 Ask
-
Peptide to [D-Arg8]-Dynorphin A (1-13) (Porcine)Cat# CCP1714, 1 mg USD $78.0, 5 mg USD $234.0, 10 mg USD $390.0 Ask
-
Peptide to [D-Ala2]-GRF (1-29) amide (Human)Cat# CCP1760, 1 mg USD $302.0, 5 mg USD $755.0, 10 mg USD $1133.0 Ask
-
Peptide to [D-Ala2]-Beta-Casomorphin (1-6) (Bovine)Cat# CCP1562, 1 mg USD $42.0, 5 mg USD $126.0, 10 mg USD $210.0 Ask
-
Peptide to [D-Ala2]-Dynorphin A (1-9) (Porcine)Cat# CCP1647, 1 mg USD $50.0, 5 mg USD $150.0, 10 mg USD $250.0 Ask
-
Peptide to [D-Arg2, Lys4]-Dermorphin (1-4) amideCat# CCP1556, 1 mg USD $44.0, 5 mg USD $132.0, 10 mg USD $220.0 Ask
-
Peptide to Bradykinin (2-7)Cat# CCP2137, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to IGF-I (1-3)Cat# CCP2497, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to Beta-Casomorphin (1-3)Cat# CCP2044, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to [D-Arg0, Hyp2, 3, D-Phe7]-BradykininCat# CCP1670, 1 mg USD $70.0, 5 mg USD $210.0, 10 mg USD $350.0 Ask
-
Peptide to GLP-1 (7-36) amide (Chicken, Common turkey)Cat# CCP2360, 1 mg USD $313.0, 5 mg USD $783.0, 10 mg USD $1174.0 Ask
-
Peptide to [Met5, Lys6, Arg7]-Alpha-Neo-Endorphin (1-7)Cat# CCP1591, 1 mg USD $38.0, 5 mg USD $114.0, 10 mg USD $190.0 Ask
-
Peptide to D-D-D-D-D-DCat# CCP1173, 1 mg USD $44.0, 5 mg USD $132.0, 10 mg USD $220.0 Ask
-
The peptide is used to block Anti-Collagen 1 alpha 1/2 Antibody (#CPA7519) reactivity.Cat# CBP7519, 1 mg USD $100.0, 5 mg USD $300.0 Ask
-
Rabbit polyclonal antibody to Collagen 1 alpha 1/2Cat# CPA7519, 200 ul USD $350.0, 100 ul USD $220.0, 30 ul USD $110.0 Ask
-
Peptide to [D-Val22]-Big Endothelin-1 (16-38) (Human)Cat# CCP1492, 1 mg USD $122.0, 5 mg USD $366.0, 10 mg USD $610.0 Ask
-
Peptide to [D-Ala2, Met5]-Beta-Casomorphin (1-5) (Bovine)Cat# CCP1558, 1 mg USD $42.0, 5 mg USD $126.0, 10 mg USD $210.0 Ask