Labshake Marketplace
Products from Cohesion Biosciences:
1 - 50 of 1882 4S 6 8 difluoro 3 4 dihydro 2H 1 benzopyran 4 ol from Cohesion Biosciences
-
Peptide to Exendin 4 (1-8)Cat# CCP2311, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to Leucopyrokinin (4-8)Cat# CCP2568, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to PAR-4 (1-6) (Human)Cat# CCP2737, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to PAR-4 (1-6) (Mouse)Cat# CCP2738, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
The peptide is used to block Anti-RGPD1/2/3/4/5/8 Antibody (#CPA5614) reactivity.Cat# CBP5614, 1 mg USD $100.0, 5 mg USD $300.0 Ask
-
Rabbit polyclonal antibody to RGPD1/2/3/4/5/8Cat# CPA5614, 200 ul USD $350.0, 100 ul USD $220.0, 30 ul USD $110.0 Ask
-
Peptide to [Ala1]-PAR-4 (1-6) (Mouse)Cat# CCP1568, 1 mg USD $34.0, 5 mg USD $102.0, 10 mg USD $170.0 Ask
-
Peptide to PAR-4 (1-6) amide (Mouse)Cat# CCP2740, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to PAR-4 (1-6) amide (Human)Cat# CCP2739, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to Angiotensin II (4-8), HumanCat# CCP1076, 1 mg USD $34.0, 5 mg USD $102.0, 10 mg USD $170.0 Ask
-
Peptide to [Ala1]-PAR-4 (1-6) amide (Mouse)Cat# CCP1570, 1 mg USD $38.0, 5 mg USD $114.0, 10 mg USD $190.0 Ask
-
Peptide to ACTH (1-4)Cat# CCP1038, 1 mg USD $34.0, 5 mg USD $102.0, 10 mg USD $170.0 Ask
-
Peptide to Neurotensin (1-8)Cat# CCP2677, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to PAR-3 (1-6) (Human)Cat# CCP2734, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to Exendin 4 (3-39)Cat# CCP2312, 1 mg USD $385.0, 5 mg USD $963.0, 10 mg USD $1444.0 Ask
-
Peptide to Gamma-MSH (3-8)Cat# CCP2346, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
The peptide is used to block Anti-Collagen 4 alpha 6 Antibody (#CPA4607) reactivity.Cat# CBP4607, 1 mg USD $100.0, 5 mg USD $300.0 Ask
-
Rabbit polyclonal antibody to Collagen 4 alpha 6Cat# CPA4607, 200 ul USD $350.0, 100 ul USD $220.0, 30 ul USD $110.0 Ask
-
Peptide to Substance P (1-4)Cat# CCP1435, 1 mg USD $34.0, 5 mg USD $102.0, 10 mg USD $170.0 Ask
-
Peptide to Glycogen Synthase (1-8)Cat# CCP2370, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to PAR-3 (1-6) amide (Human)Cat# CCP2735, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to PAR-3 (1-6) amide (Mouse)Cat# CCP2736, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to Dynorphin A (3-8) (Porcine)Cat# CCP2273, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to Angiotensin II (3-8), HumanCat# CCP1075, 1 mg USD $34.0, 5 mg USD $102.0, 10 mg USD $170.0 Ask
-
Peptide to Boc-Cholecystokinin Octapeptide (3-8)Cat# CCP2128, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to [Lys8, Asn9]-Neurotensin LANT-6 (8-13)Cat# CCP1585, 1 mg USD $34.0, 5 mg USD $102.0, 10 mg USD $170.0 Ask
-
Peptide to [Phe4]-Dermorphin (1-4) amideCat# CCP1552, 1 mg USD $42.0, 5 mg USD $126.0, 10 mg USD $210.0 Ask
-
Peptide to Cholecystokinin Octapeptide (1-4) (desulfated)Cat# CCP2197, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to Angiotensin II (1-4), HumanCat# CCP1074, 5 mg USD $42.0, 10 mg USD $70.0, 25 mg USD $126.0 Ask
-
Peptide to Beta-Casomorphin (1-4) (Bovine)Cat# CCP2046, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to Alpha-Neo-Endorphin (1-8)Cat# CCP1914, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to Dynorphin A (1-8) (Porcine)Cat# CCP2267, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
The peptide is used to block Anti-Collagen 4 alpha 3 Antibody (#CPA5943) reactivity.Cat# CBP5943, 1 mg USD $100.0, 5 mg USD $300.0 Ask
-
The peptide is used to block Anti-ACTN1/2/3/4 Antibody (#CPA3466) reactivity.Cat# CBP3466, 1 mg USD $100.0, 5 mg USD $300.0 Ask
-
Rabbit polyclonal antibody to Collagen 4 alpha 3Cat# CPA5943, 200 ul USD $350.0, 100 ul USD $220.0, 30 ul USD $110.0 Ask
-
Rabbit polyclonal antibody to ACTN1/2/3/4Cat# CPA3466, 200 ul USD $350.0, 100 ul USD $220.0, 30 ul USD $110.0 Ask
-
Rabbit polyclonal antibody to TLE1/2/3/4Cat# CPA7458, 200 ul USD $350.0, 100 ul USD $220.0, 30 ul USD $110.0 Ask
-
The peptide is used to block Anti-TLE1/2/3/4 Antibody (#CPA7458) reactivity.Cat# CBP7458, 1 mg USD $100.0, 5 mg USD $300.0 Ask
-
Peptide to [Tyr5, D-Trp6, 8, 9, Arg-NH210]-Neurokinin A (4-10)Cat# CCP1657, 1 mg USD $86.0, 5 mg USD $258.0, 10 mg USD $430.0 Ask
-
The peptide is used to block Anti-Collagen 4 alpha 1 Antibody (#CPA1254) reactivity.Cat# CBP1254, 1 mg USD $100.0, 5 mg USD $300.0 Ask
-
Peptide to Beta-Casomorphin (1-4) amide (Bovine)Cat# CCP2047, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
The peptide is used to block Anti-Collagen 4 alpha 1 Antibody (#CPA7518) reactivity.Cat# CBP7518, 1 mg USD $100.0, 5 mg USD $300.0 Ask
-
Rabbit polyclonal antibody to Collagen 4 alpha 1Cat# CPA7518, 200 ul USD $350.0, 100 ul USD $220.0, 30 ul USD $110.0 Ask
-
Rabbit polyclonal antibody to Collagen 4 alpha 1Cat# CPA1254, 200 ul USD $350.0, 100 ul USD $220.0, 30 ul USD $110.0 Ask
-
Peptide to [D-Arg2]-Dermorphin (1-4) amideCat# CCP1542, 1 mg USD $44.0, 5 mg USD $132.0, 10 mg USD $220.0 Ask
-
Rabbit polyclonal antibody to Collagen 4 alpha 1Cat# CPA7517, 200 ul USD $350.0, 100 ul USD $220.0, 30 ul USD $110.0 Ask
-
The peptide is used to block Anti-Collagen 4 alpha 1 Antibody (#CPA7517) reactivity.Cat# CBP7517, 1 mg USD $100.0, 5 mg USD $300.0 Ask
-
Peptide to [D-Arg2, Sar4]-Dermorphin (1-4)Cat# CCP1543, 1 mg USD $40.0, 5 mg USD $120.0, 10 mg USD $200.0 Ask
-
Peptide to Cecropin A (1-8)-Melittin (1-18) amideCat# CCP2189, 1 mg USD $271.0, 5 mg USD $678.0, 10 mg USD $1016.0 Ask
-
Rabbit polyclonal antibody to Collagen 8 alpha 1Cat# CPA1257, 200 ul USD $350.0, 100 ul USD $220.0, 30 ul USD $110.0 Ask