Labshake Marketplace
Products from Cohesion Biosciences:
1 - 50 of 1779 1 6 Chloropyridazin 3 yl piperidine 4 carboxamide from Cohesion Biosciences
-
Peptide to PAR-3 (1-6) (Human)Cat# CCP2734, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to PAR-4 (1-6) (Human)Cat# CCP2737, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to PAR-4 (1-6) (Mouse)Cat# CCP2738, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to PAR-3 (1-6) amide (Human)Cat# CCP2735, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to PAR-3 (1-6) amide (Mouse)Cat# CCP2736, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to [Ala1]-PAR-4 (1-6) (Mouse)Cat# CCP1568, 1 mg USD $34.0, 5 mg USD $102.0, 10 mg USD $170.0 Ask
-
Peptide to PAR-4 (1-6) amide (Mouse)Cat# CCP2740, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to PAR-4 (1-6) amide (Human)Cat# CCP2739, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to [Ala1]-PAR-4 (1-6) amide (Mouse)Cat# CCP1570, 1 mg USD $38.0, 5 mg USD $114.0, 10 mg USD $190.0 Ask
-
Peptide to Bradykinin (1-6)Cat# CCP1125, 1 mg USD $34.0, 5 mg USD $102.0, 10 mg USD $170.0 Ask
-
Peptide to PAR-1 (1-6) (Mouse, Rat)Cat# CCP2728, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to PAR-2 (1-6) (Human)Cat# CCP2730, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to Cholecystokinin Octapeptide (1-6) (desulfated)Cat# CCP2199, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to Angiotensin I/II (1-6)Cat# CCP1938, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to Alpha-Mating Factor (1-6)Cat# CCP1910, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to Dynorphin A (1-6) (Porcine)Cat# CCP2265, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to Beta-Casomorphin (1-6) (Bovine)Cat# CCP2048, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to Bradykinin (1-3)Cat# CCP1123, 1 mg USD $34.0, 5 mg USD $102.0, 10 mg USD $170.0 Ask
-
Peptide to ACTH (1-4)Cat# CCP1038, 1 mg USD $34.0, 5 mg USD $102.0, 10 mg USD $170.0 Ask
-
The peptide is used to block Anti-Collagen 4 alpha 6 Antibody (#CPA4607) reactivity.Cat# CBP4607, 1 mg USD $100.0, 5 mg USD $300.0 Ask
-
Rabbit polyclonal antibody to Collagen 4 alpha 6Cat# CPA4607, 200 ul USD $350.0, 100 ul USD $220.0, 30 ul USD $110.0 Ask
-
Peptide to Exendin 4 (3-39)Cat# CCP2312, 1 mg USD $385.0, 5 mg USD $963.0, 10 mg USD $1444.0 Ask
-
Peptide to PAR-2 (1-6) (Mouse, Rat)Cat# CCP2731, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
The peptide is used to block Anti-Collagen 6 alpha 1 Antibody (#CPA3864) reactivity.Cat# CBP3864, 1 mg USD $100.0, 5 mg USD $300.0 Ask
-
Rabbit polyclonal antibody to Collagen 6 alpha 1Cat# CPA3864, 200 ul USD $350.0, 100 ul USD $220.0, 30 ul USD $110.0 Ask
-
Peptide to [Phe1, Ser2, Tyr6]-PAR-1 (1-6) amide (Human)Cat# CCP1594, 1 mg USD $38.0, 5 mg USD $114.0, 10 mg USD $190.0 Ask
-
Peptide to IGF-I (1-3)Cat# CCP2497, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to Beta-Casomorphin (1-3)Cat# CCP2044, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to Exendin 4 (1-8)Cat# CCP2311, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to Substance P (1-4)Cat# CCP1435, 1 mg USD $34.0, 5 mg USD $102.0, 10 mg USD $170.0 Ask
-
Peptide to PAR-2 (1-6) amide (Mouse, Rat)Cat# CCP2732, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to [Met5, Lys6]-Alpha-Neo-Endorphin (1-6)Cat# CCP1565, 1 mg USD $34.0, 5 mg USD $102.0, 10 mg USD $170.0 Ask
-
Peptide to [D-Ala2]-Beta-Casomorphin (1-6) (Bovine)Cat# CCP1562, 1 mg USD $42.0, 5 mg USD $126.0, 10 mg USD $210.0 Ask
-
Peptide to TRAP-6 (2-6)Cat# CCP2948, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to Beta-Casomorphin (1-3) amideCat# CCP2045, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to Cholecystokinin Octapeptide (1-3) (desulfated)Cat# CCP2196, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to [Phe4]-Dermorphin (1-4) amideCat# CCP1552, 1 mg USD $42.0, 5 mg USD $126.0, 10 mg USD $210.0 Ask
-
Peptide to Cholecystokinin Octapeptide (1-4) (desulfated)Cat# CCP2197, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to Angiotensin II (1-4), HumanCat# CCP1074, 5 mg USD $42.0, 10 mg USD $70.0, 25 mg USD $126.0 Ask
-
Peptide to Beta-Casomorphin (1-4) (Bovine)Cat# CCP2046, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
The peptide is used to block Anti-Collagen 4 alpha 3 Antibody (#CPA5943) reactivity.Cat# CBP5943, 1 mg USD $100.0, 5 mg USD $300.0 Ask
-
The peptide is used to block Anti-ACTN1/2/3/4 Antibody (#CPA3466) reactivity.Cat# CBP3466, 1 mg USD $100.0, 5 mg USD $300.0 Ask
-
Rabbit polyclonal antibody to Collagen 4 alpha 3Cat# CPA5943, 200 ul USD $350.0, 100 ul USD $220.0, 30 ul USD $110.0 Ask
-
Rabbit polyclonal antibody to ACTN1/2/3/4Cat# CPA3466, 200 ul USD $350.0, 100 ul USD $220.0, 30 ul USD $110.0 Ask
-
Rabbit polyclonal antibody to TLE1/2/3/4Cat# CPA7458, 200 ul USD $350.0, 100 ul USD $220.0, 30 ul USD $110.0 Ask
-
The peptide is used to block Anti-TLE1/2/3/4 Antibody (#CPA7458) reactivity.Cat# CBP7458, 1 mg USD $100.0, 5 mg USD $300.0 Ask
-
Rabbit polyclonal antibody to Collagen 3 alpha 1Cat# CPA1253, 200 ul USD $350.0, 100 ul USD $220.0, 30 ul USD $110.0 Ask
-
The peptide is used to block Anti-Collagen 3 alpha 1 Antibody (#CPA1252) reactivity.Cat# CBP1252, 1 mg USD $100.0, 5 mg USD $300.0 Ask
-
Rabbit polyclonal antibody to Collagen 3 alpha 1Cat# CPA1252, 200 ul USD $350.0, 100 ul USD $220.0, 30 ul USD $110.0 Ask
-
The peptide is used to block Anti-Collagen 3 alpha 1 Antibody (#CPA1253) reactivity.Cat# CBP1253, 1 mg USD $100.0, 5 mg USD $300.0 Ask