Labshake Marketplace
Products from Cohesion Biosciences:
1 - 50 of 1334 1 4 Nitrophenyl cyclobutanecarbonitrile from Cohesion Biosciences
-
Peptide to ACTH (1-4)Cat# CCP1038, 1 mg USD $34.0, 5 mg USD $102.0, 10 mg USD $170.0 Ask
-
Peptide to Exendin 4 (1-8)Cat# CCP2311, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to Substance P (1-4)Cat# CCP1435, 1 mg USD $34.0, 5 mg USD $102.0, 10 mg USD $170.0 Ask
-
Peptide to [Phe4]-Dermorphin (1-4) amideCat# CCP1552, 1 mg USD $42.0, 5 mg USD $126.0, 10 mg USD $210.0 Ask
-
Peptide to PAR-4 (1-6) (Human)Cat# CCP2737, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to Cholecystokinin Octapeptide (1-4) (desulfated)Cat# CCP2197, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to Angiotensin II (1-4), HumanCat# CCP1074, 5 mg USD $42.0, 10 mg USD $70.0, 25 mg USD $126.0 Ask
-
Peptide to PAR-4 (1-6) (Mouse)Cat# CCP2738, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to Beta-Casomorphin (1-4) (Bovine)Cat# CCP2046, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to [Ala1]-PAR-4 (1-6) (Mouse)Cat# CCP1568, 1 mg USD $34.0, 5 mg USD $102.0, 10 mg USD $170.0 Ask
-
The peptide is used to block Anti-Collagen 4 alpha 1 Antibody (#CPA1254) reactivity.Cat# CBP1254, 1 mg USD $100.0, 5 mg USD $300.0 Ask
-
Peptide to Beta-Casomorphin (1-4) amide (Bovine)Cat# CCP2047, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to PAR-4 (1-6) amide (Mouse)Cat# CCP2740, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
The peptide is used to block Anti-Collagen 4 alpha 1 Antibody (#CPA7518) reactivity.Cat# CBP7518, 1 mg USD $100.0, 5 mg USD $300.0 Ask
-
Rabbit polyclonal antibody to Collagen 4 alpha 1Cat# CPA7518, 200 ul USD $350.0, 100 ul USD $220.0, 30 ul USD $110.0 Ask
-
Rabbit polyclonal antibody to Collagen 4 alpha 1Cat# CPA1254, 200 ul USD $350.0, 100 ul USD $220.0, 30 ul USD $110.0 Ask
-
Peptide to [D-Arg2]-Dermorphin (1-4) amideCat# CCP1542, 1 mg USD $44.0, 5 mg USD $132.0, 10 mg USD $220.0 Ask
-
Rabbit polyclonal antibody to Collagen 4 alpha 1Cat# CPA7517, 200 ul USD $350.0, 100 ul USD $220.0, 30 ul USD $110.0 Ask
-
The peptide is used to block Anti-Collagen 4 alpha 1 Antibody (#CPA7517) reactivity.Cat# CBP7517, 1 mg USD $100.0, 5 mg USD $300.0 Ask
-
Peptide to PAR-4 (1-6) amide (Human)Cat# CCP2739, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to [D-Arg2, Sar4]-Dermorphin (1-4)Cat# CCP1543, 1 mg USD $40.0, 5 mg USD $120.0, 10 mg USD $200.0 Ask
-
Peptide to [Ala1]-PAR-4 (1-6) amide (Mouse)Cat# CCP1570, 1 mg USD $38.0, 5 mg USD $114.0, 10 mg USD $190.0 Ask
-
Peptide to [Val3]-Beta-Casomorphin (1-4) amide (Bovine)Cat# CCP1815, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to [D-Arg2, Lys4]-Dermorphin (1-4) amideCat# CCP1556, 1 mg USD $44.0, 5 mg USD $132.0, 10 mg USD $220.0 Ask
-
Peptide to [D-Ala2]-Beta-Casomorphin (1-4) amide (Bovine)Cat# CCP1541, 1 mg USD $42.0, 5 mg USD $126.0, 10 mg USD $210.0 Ask
-
Peptide to Endothelin-1 (1-15) (Human)Cat# CCP2300, 1 mg USD $156.0, 5 mg USD $390.0, 10 mg USD $585.0 Ask
-
Peptide to ACTH (4-11)Cat# CCP1856, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to LHRH (4-10)Cat# CCP2571, 1 mg USD $100.0, 5 mg USD $250.0, 10 mg USD $375.0 Ask
-
Peptide to Biotin-Exendin 4Cat# CCP2093, 1 mg USD $431.0, 5 mg USD $1078.0, 10 mg USD $1616.0 Ask
-
Peptide to ACTH (4-9)Cat# CCP1857, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to Leucopyrokinin (4-8)Cat# CCP2568, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
The peptide is used to block Anti-Collagen 1 alpha 1 Antibody (#CPA3566) reactivity.Cat# CBP3566, 1 mg USD $100.0, 5 mg USD $300.0 Ask
-
Peptide to Big Endothelin-1 (1-39) (Porcine)Cat# CCP2072, 1 mg USD $406.0, 5 mg USD $1015.0, 10 mg USD $1523.0 Ask
-
Rabbit polyclonal antibody to Collagen 1 alpha 1Cat# CPA3566, 200 ul USD $350.0, 100 ul USD $220.0, 30 ul USD $110.0 Ask
-
Peptide to Endothelin-1 (1-15) amide (Human)Cat# CCP2301, 1 mg USD $156.0, 5 mg USD $390.0, 10 mg USD $585.0 Ask
-
Peptide to PAR-1 (1-6) (Mouse, Rat)Cat# CCP2728, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to Caspase 1 Substrate 1 (ICE) ChromogenicCat# CCP1862, 1 mg USD $500.0, 5 mg USD $1250.0, 10 mg USD $1875.0 Ask
-
Peptide to HIV-1 tat Protein (1-9)Cat# CCP2459, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to Big Endothelin-1 (1-38), HumanCat# CCP1110, 1 mg USD $1144.0, 5 mg USD $3432.0, 10 mg USD $5720.0 Ask
-
Peptide to Endomorphin-1Cat# CCP1187, 1 mg USD $38.0, 5 mg USD $114.0, 10 mg USD $190.0 Ask
-
Peptide to Acetalin 1Cat# CCP1832, 1 mg USD $125.0, 5 mg USD $313.0, 10 mg USD $469.0 Ask
-
Peptide to SIVmac239-1Cat# CCP1422, 1 mg USD $64.0, 5 mg USD $192.0, 10 mg USD $320.0 Ask