Mouse Anti Nipah Virus Glycoprotein G (CF12)
Mouse monoclonal antibody specific for Nipah virus gG
Supplier | The Native Antigen Company |
---|---|
Product # | MAB12304-100 |
Pricing | 100µg USD $305.35 |
Product Sub-Group | Monoclonal |
Buffer | PBS pH7.4 |
Measurement Method | OD280 |
Purity | >95% |
Presentation | Liquid |
Concentration (mg/ml) | 1.0 mg/ml |
Vial Size | 100µg |
Clone Number | CF12-G7-B9 |
Immunogen |
|
SHIPPING CONDITIONS | Ambient |
Short-Term Storage Temperature (°C) | +4 |
Long-Term Storage Temperature (°C) | -20 |
Freezing | Multiple freeze/thaw cycles are to be avoided. |
Storage Guidelines | Addition of 0.09% w/v sodium azide is recommended for long term storage at +4 |