Human Putative cat eye syndrome critical region protein 9 (CECR9) ELISA Kit
Human Putative cat eye syndrome critical region protein 9 (CECR9) ELISA Kit is an ELISA Kit for the in vitro quantitative measurement of Human Putative cat eye syndrome critical region protein 9 (CECR9) concentrations in serum, plasma and other biological fluids.
Supplier | Abbexa Ltd. |
---|---|
Product # | abx506117-96T |
Pricing | 96 tests USD $797.5 |
Tested Applications | ELISA |
Test Range | 0.156 ng/ml - 10 ng/ml |
UniProt Primary AC | P0C854 |
Availability | Shipped within 5-15 working days. |
Dry Ice | No |
Note |
|