Sprague-Dawly (SD) Rat Astrocytes
Characterization: 1. Cell Activity;
– Recovery Viability ≥ 80%.
2. Cell Purity;
– GFAP-positive cells ≥ 70%.
– β-tubulin III- or doublecortin- (Dcx-) positive cells ≤ 10%.
– GalC-positive cells ≤ 10%.
– Recovery Viability ≥ 80%.
2. Cell Purity;
– GFAP-positive cells ≥ 70%.
– β-tubulin III- or doublecortin- (Dcx-) positive cells ≤ 10%.
– GalC-positive cells ≤ 10%.
Supplier | Ace Therapeutics |
---|---|
Product # | BBM-C-146 |
Pricing | Inquiry |
Product Category | Primary Cells |
Species | Rat |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Source | Brain |
Recommended Medium | It is recommended to use Sprague-Dawly (SD) Rat Astrocytes Medium Kit |
Cell Type | Astrocytes |
Disease | Normal |
Quality Control | Sprague-Dawly (SD) Rat Astrocytes test negative for bacteria, yeast, fungi, and mycoplasma. |
Shipping and Storage |
|